- Rugged LTE cellular router
- 4x Ethernet ports + 1x RS-232 port
- IP30 aluminium enclosure
- Optional Wi-Fi: 802.11ac/a/b/g/n
- Supports Digi Remote Manager
FEATURES
Description
Digi WR44 R: Designed specifically for use in rugged environments
Digi TransPort® WR44 R is a rugged, all-in-one 4G LTE-Advanced mobile communications solution with true enterprise class routing, security and firewall. Featuring a heavy-duty cast aluminum enclosure, it offers a flexible interface design with an optional integrated Wi-Fi access point (with multi SSID), USB, serial and 4-port Ethernet switch, as well as a variety of configuration options including GPS and CAN support.
These routers are ideal for transportation and mobile applications. Flexible power options include 9-36 VDC locking barrel or automotive Molex connectors for direct integration into vehicle applications. Also ideal for mobile applications is the cellular to Wi-Fi autoswitch feature, which uses the highest speed/lowest cost WAN network available.
All Digi TransPort products offer an advanced routing, security and firewall feature set including stateful inspection firewall and integrated VPN. Enterprise class protocols incorporate BGP, OSPF and VRRP+. Advanced features allow the Digi TransPort to be used as a component of a PCI compliant network.
Gain critical insights into your deployed devices and manage your network with Digi Remote Manager® — the command center for your deployment.
Specifications
Product: Digi WR44 R - Series | |
---|---|
LTE – North America/EMEA (M8) | LTE Advanced Cat 6: 700(B12,B13,B29)/800(B20,B26)/850(B5)/900(B8)/AWS(B4)/1800(B3)/1900(B2,B25)/ 2100(B1)/2300(B30)/2500(B41)/2600(B7) 3G HSPA+: 850/900/AWS/1800/1900/2100 MHz Transfer rate (max): 300 Mbps down, 50 Mbps up Approvals: PTCRB, AT&T, Verizon, Vodafone (pending) |
LTE – EMEA/APAC (M7) | LTE Cat 4: 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7) HSPA: 900/2100 MHz EDGE: 900/1800 MHz Transfer rate (max): 150 Mbps down, 50 Mbps up |
LTE – ANZ/LATAM (L9) | LTE-Advanced Cat 6: 700(B28)/850(B5,B18,B19)/900(B8)/1500(B21)/1800(B3)/1900(B39)/2100(B1)/ 2600(B7,B38)/2300(B40)/2500(B41) 3G HSPA+: 800/850/900/1700/2100 MHz Transfer rate (max): 300 Mbps down, 50 Mbps up |
LTE – EMEA/APAC (M2) | LTE Cat 3: 450(B31)/800(B20)/1800(B3)/2600 (B7) HSPA+: 900/2100 MHz EDGE: 900/1800 MHz Transfer rate (max): 100 Mbps down, 50 Mbps up |
Cellular Connectors | 2x 50 Ω SMA (center pin: female) |
SIM | 2x Mini-SIM (2FF) |
SIM Security | SIM slot cover plate |
Wi-Fi | 802.11 ac/a/b/g/n 2.4/5 GHz Access point, client and support for multiple SSID Transmit Power: 20 dBm + 1,0/-1,5 dBm Receive Sensitivity: 54 Mbps / < -72 dBm and 11 Mbps / -90 dBm Security: Open or shared key authentication; WEP (64- and 128-bit) encryption; WPA/WPA2 with RADIUS (WPA-enterprise and pre-shared keys) 2 x 50 Ω RP-SMA (center pin: male) |
GPS | 50 channels Sensitivity: -163 dB Protocol: NMEA 0183 V2.3 sentence output; +3.3 VDC active antenna drive; NMEA stream to local serial port or over TCP/IP Galileo ready Connector: 1 x 50 Ω SMA (center pin: female) Send GPS via UDP/IP, TCP/IP (up to two destinations) or serial; customize and/or send data using Python; GPS status query; time source capable |
Serial Ports | 1x DB-9; DCE; RS-232 Signal support TXD, RXD, RTS, CTS, DTR, DCD, DSR, RI; Software (XON/XOFF), hardware supported |
Ethernet Ports | 4x RJ-45; 10/100 MB/s (auto-sensing) |
USB Ports | 1x USB 2.0 Type A |
Expansion Cards | Option of fleet expansion card |
Remote Management | Digi Remote Manager* (cloud based); SNMP v1/v2c/v3 (user installed/managed) |
Local Management | Web Interface (HTTP/HTTPS); CLI (Telnet, SSH, SMS, Serial port) |
Troubleshooting Tools | FTP, SFTP, SCP, protocol analyzer with PCAP for Wireshark, event logging with Syslog and SMTP, NTP/SNTP |
Memory | 128 MB NAND Flash / 64 MB DDR2 SDRAM |
Dimensions | 140 mm x 254 mm x 48 mm |
Weight | 1.1 kg |
Status LEDs | Power LAN Wi-Fi Serial WWAN (link, act, SIM) Signal strength |
Enclosure | Aluminum alloy / IP30 |
Power Input | 9 – 36 VDC Locking barrel and 4-pin terminal block (2 pins are used for power; the other 2 pins are used for I/O). |
Power Consumption | 15 W max, 8.5 W typical |
Mounting | 4x mounting slots on the unit’s flange |
Operating Temperature | Non-Wi-Fi variants: -40° C ~ 70° C (-40° F ~ 158° F); Single-Wi-Fi variants: -20° C ~ 70° C (-4° F ~ 158° F); Dual-Wi-Fi variants: -20°C ~ 60°C (-4° F ~ 140° F); reduced cellular performance may occur above 60° C (140° F) |
Storage Temperature | -40° C ~ 85° C (-40° F ~ 185° F) |
Humidity | 0 ~ 95%, non-condensing @ 25° C (77° F) |
Cellular Approvals | PTCRB, NAPRD.03, GCF-CC, R&TTE, EN 301 511 |
Safety | UL 60950, CSA 22.2 No. 60950, EN60950 |
CDMA/EV-DO | CDG TIA/EIA-690, CDG TIA/EIA-98-E |
Industry Approvals | Vehicle Usage: E-Mark (Regulation 10.05) EN 300 019-2-5 (specification for environmental tests for ground vehicle installations – covers temperature, humidity, vibration and shock) |
Emissions | CE, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55022 Class B |
Product Warranty | 3-years |
Part Numbers & Accessories
Featured Models | |
---|---|
WR44-M800-AE1-RF | Digi TransPort WR44 R – 4G LTE North America/EMEA, 4 Ethernet, Wi-Fi, RS232 |
WR44-M8F1-AE1-RF | Digi TransPort WR44 R – 4G LTE North America/EMEA, 4 Ethernet, Wi-Fi, RS232, GNSS, CAN |
WR44-L900-AE1-RF | Digi TransPort WR44 R – 4G LTE APAC/LATAM, 4 Ethernet, Wi-Fi, RS232 |
WR44-L9F1-AE1-RF | Digi TransPort WR44 R – 4G LTE APAC/LATAM, 4 Ethernet, Wi-Fi, RS232, GNSS, CAN |
WR44-M2F1-NE1-RF | Digi TransPort WR44 R – 4G LTE EMEA/APAC (450MHz), 4 Ethernet, Wi-Fi, RS232, GNSS, CAN |
WR44-M700-CE1-RF | Digi TransPort WR44 R – 4G LTE EMEA/APAC, 4 Ethernet, RS232 |